3,949 people live in Long Lake Region, where the median age is 51.3 and the average individual income is $43,316. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Long Lake Region, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Smokin J's Wicked BBQ, Lakeside Dairy Bar, and Freedom Cafe & Pub.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.17 miles | 5 reviews | 4.6/5 stars | |
| Dining · $ | 0.43 miles | 22 reviews | 4.2/5 stars | |
| Dining · $$ | 0.45 miles | 139 reviews | 2.7/5 stars | |
| Dining | 0.47 miles | 55 reviews | 2.9/5 stars | |
| Dining · $ | 0.52 miles | 19 reviews | 3.9/5 stars | |
| Dining | 0.58 miles | 2 reviews | 5/5 stars | |
| Dining | 0.59 miles | 1 review | 4/5 stars | |
| Dining | 0.59 miles | 10 reviews | 4.8/5 stars | |
| Dining · $$ | 0.6 miles | 239 reviews | 2.4/5 stars | |
| Dining | 0.65 miles | 0 reviews | 0/5 stars | |
| Dining | 0.65 miles | 27 reviews | 3.9/5 stars | |
| Dining | 0.67 miles | 5 reviews | 4.6/5 stars | |
| Dining · $$ | 0.72 miles | 124 reviews | 3.9/5 stars | |
| Shopping | 0.3 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.6 miles | 0 reviews | 0/5 stars | |
| Active | 0.17 miles | 7 reviews | 4.4/5 stars | |
| Active | 0.28 miles | 0 reviews | 0/5 stars | |
| Active | 0.5 miles | 14 reviews | 3.2/5 stars | |
| Active | 0.58 miles | 3 reviews | 1.7/5 stars | |
| Active | 0.59 miles | 11 reviews | 3.5/5 stars | |
| Active | 0.61 miles | 14 reviews | 3.6/5 stars | |
| Active | 0.61 miles | 7 reviews | 4.3/5 stars | |
| Active | 0.72 miles | 22 reviews | 4.5/5 stars | |
| Active | 0.74 miles | 6 reviews | 3.7/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Long Lake Region has 2,099 households, with an average household size of 1.88. Data provided by the U.S. Census Bureau. Here’s what the people living in Long Lake Region do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 3,949 people call Long Lake Region home. The population density is 124 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: